Archive
Auction No: 860/20, Held on Dec 16th,2020
Auction No: 859/20, Held on Dec 02th,2020
Auction No: 858/20, Held on Nov 18th,2020
Auction No: 857/20, Held on Nov 04th,2020
Auction No: 856/20, Held on Oct 21th,2020
Auction No: 855/20, Held on Oct 07th,2020
Auction No: 854/20, Held on Sept 23th,2020
Auction No: 853/20, Held on Sept 09th,2020
Auction No: 852/20, Held on Aug 26th,2020
Auction No: 851/20, Held on Aug 12th,2020
Auction No: 850/20, Held on Ju1 29th,2020
Auction No: 849/20, Held on Ju1 15th,2020
Auction No: 848/20, Held on Ju1 01th,2020
Auction No: 847/20, Held on Jun 17th,2020
Auction No: 846/20, Held on Jun 03th,2020
Auction No: 845/20, Held on May 20th,2020
Auction No: 844/20, Held on May 06th,2020
Auction No: 843/20, Held on Apr 22th, 2020
Auction No: 842/20, Held on Apr 08th, 2020
Auction No: 841/20, Held on Mar 25th, 2020
Results of Treasury Bills Auction
Auction No: 838/19, Held on Feb 12th, 2020
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 26-Feb-2020 | 29-Apr-2020 | 12-Aug-2020 | ||
Amount Offered (ETB Millions) | 100.00 | 400.00 | 500.00 | 1,000.00 | |
Bids Received (ETB Millions) | 100.00 | 560.00 | 230.00 | 890.00 | |
Total Amount Accepted (ETB Millions) | 100.00 | 400.00 | 230.00 | 730.00 | |
Competitive Bids | 100.00 | 400.00 | 230.00 | 730.00 | |
Non Competitive Bids | – | – | – | – | |
Cut Off Price (Per Birr 100) | 99.460 | 98.250 | 95.550 | ||
Cut Off Yield (Annual in %) | 7.078 | 7.144 | 9.340 | ||
Weighted Average Price (Per Birr 100) | 99.460 | 98.250 | 95.550 | ||
Weighted Average Yield (Annual in %) | 7.078 | 7.144 | 9.340 | ||
Source: National Bank of Ethiopia |
Results of Treasury Bills Auction
Auction No: 837/19, Held on Jan 29th, 2020
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 26-Feb-2020 | 29-Apr-2020 | |||
Amount Offered (ETB Millions) | 100.00 | 400.00 | 500.00 | ||
Bids Received (ETB Millions) | 100.00 | 494.00 | 594.00 | ||
Total Amount Accepted (ETB Millions) | 100.00 | 00.00 | 500.00 | ||
Competitive Bids | 100.00 | 400.00 | 500.00 | ||
Non Competitive Bids | – | – | |||
Cut Off Price (Per Birr 100) | 99.500 | 98.000 | |||
Cut Off Yield (Annual in %) | 6.551 | 8.186 | |||
Weighted Average Price (Per Birr 100) | 99.500 | 98.209 | |||
Weighted Average Yield (Annual in %) | 6.551 | 7.316 | |||
Source: National Bank of Ethiopia |
Results of Treasury Bills Auction
Auction No: 836/19, Held on Jan 15th, 2020
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 12-Feb-2020 | 15-Apr-2020 | |||
Amount Offered (ETB Millions) | 100.00 | 400.00 | 500.00 | ||
Bids Received (ETB Millions) | 100.00 | 560.00 | 660.00 | ||
Total Amount Accepted (ETB Millions) | 100.00 | 400.00 | 500.00 | ||
Competitive Bids | 100.00 | 400.00 | 500.00 | ||
Non Competitive Bids | – | – | |||
Cut Off Price (Per Birr 100) | 99.530 | 98.620 | |||
Cut Off Yield (Annual in %) | 6.156 | 5.613 | |||
Weighted Average Price (Per Birr 100) | 99.530 | 98.620 | |||
Weighted Average Yield (Annual in %) | 6.156 | 5.613 | |||
Source: National Bank of Ethiopia |
Results of Treasury Bills Auction
Auction No: 835/19, Held on Jan 1th, 2020
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date | 29-Jan-20 | 1-Apr-20 | |||
Amount Offered (ETB Millions) | 100 | 400 | 500 | ||
Bids Received (ETB Millions) | 80 | 492 | 572 | ||
Total Amount Accepted (ETB Millions) | 80 | 400 | 480 | ||
Competitive Bids | 80 | 400 | 480 | ||
Non Competitive Bids | – | – | |||
Cut Off Price (per Birr 100) | 99.10 | 97.50 | |||
Cut Off Yield (Annual in %) | 11.84 | 10.29 | |||
Weighted Average Price (per Birr 100) | 99.33 | 98.30 | |||
Weighted Average Yield (Annual in %) | 8.79 | 6.94 |